| auxiliary power | 12 Volts DC |
| Capacity - Fuel tank | 117 L / 30.9 gal. |
| Engine Type - Diesel - LRC | Deutz TD2011L4 55.9 kW 74.9 HP |
| power supply | |
| Shaft Oscillation Balance | 0.3 m / 1 ft |
| Travel speed - 4 wheel drive | 5.20 km/h / 3.2 mph |
| Grade Climb - 4 Wheel Drive | 45 % |
| Platform load - limited | 450 kg / 992.1 lb |
| Platform load - unlimited | 230kg/507.1lb |
| Turntable rotation | 360 Degrees |
| Rotation type | continuous |
| Turning radius - outside (axle extended) | 5.89 m / 19.3 ft |
| Turning Radius - Outside (Axle Retracted) | 6.86 m / 22.5 ft |
| Vertical Jib Rotation | 130 Degrees |
| Performance parameters | |
| high | 10.64 m / 34.9 ft |
| Ground clearance | 0.3 m / 1 ft |
| Machine height | 3.05m/10ft |
| Machine length | 13.67 m / 44.8 ft |
| Machine width | 2.49 m / 8.2 ft |
| Internal Width | 3.81 m / 12.5 ft |
| Platform size A | 0.91 m / 3 ft |
| Platform size B | 2.44m/8ft |
| Platform height | 36.73 m / 120.5 ft |
| Drift | 1.68 m / 5.5 ft |
| Tire size | 445/50D710 foam filling |
| Dimensional data | |
| working height | 38.73 m / 127.1 ft |
| Horizontal forearm rotation | 180 Degrees |
| horizontal reach | 22.86 m / 75 ft |
| Platform height | 36.73 m / 120.5 ft |
| Reach Specifications | |
| Capacity - Hydraulic Tank | 250 L / 66 gal. |
| Deadweight | 7.03 kg/cm2 |
| Vehicle weight | 18552 kg / 40900.2 lb |
| Basic Specifications | |
