| power supply | |
| auxiliary power | 12 Volts DC |
| Capacity - Fuel tank | 117 L / 30.9 gal. |
| Engine Type - Diesel - LRC | Deutz TD2011L4 55.9 kW 74.9 HP |
| Performance Parameters | |
| Shaft swing balance | 0.3 m / 1 ft |
| Travel speed - 4 wheel drive | 5.20 km/h / 3.2 mph |
| Gradeability - 4WD | 45% |
| Platform load - limited | 450 kg / 992.1 lb |
| Platform load - unlimited | 230kg/507.1lb |
| Turntable rotation | 360 Degrees |
| Rotation type | continuous |
| Turning Radius - Outside (Axle Extended) | 5.89 m / 19.3 ft |
| Turning Radius - Outside (Axle Retracted) | 6.86 m / 22.5 ft |
| Vertical Jib Rotation | 130 Degrees |
| Dimensional data | |
| high | 11.86 m / 38.9 ft |
| Ground clearance | 0.3 m / 1 ft |
| Machine height | 3.05 m / 10 ft |
| Machine length | 14.89 m / 48.9 ft |
| Machine width | 2.49 m / 8.2 ft |
| internal width | 3.81 m / 12.5 ft |
| Platform size A | 0.91 m / 3 ft |
| Platform size B | 2.44m/8ft |
| Platform height | 41.30 m / 135.5 ft |
| flick | 1.68 m / 5.5 ft |
| Tire size | 445/50D710 foam filling |
| Reach Specifications | |
| Working height | 43.30 m / 142.1 ft |
| Horizontal jib rotation | 180 Degrees |
| Horizontal reach | 24.38 m / 80 ft |
| Platform height | 41.30 m / 135.5 ft |
| Basic specifications | |
| Capacity - Hydraulic oil tank | 250 L / 66 gal. |
| Deadweight | 7.52 Kg/cm2 |
| Vehicle weight | 20411 kg / 44998.6 lb |
