| Auxiliary power | 12 Volts DC |
| Capacity - Fuel tank | 49 L / 12.9 gal. |
| Engine Type - Diesel - LRC | Kubota D1105 18.5 kW 24.8 hp |
| Engine Type - Dual Fuel | PSI/GM 21.4 kW |
| power supply | |
| Shaft swing balance | 0.15 m / 6 in. |
| Turning Radius - Outside | 3.96 m / 13 ft |
| Travel Speed - 4WD | 5 km/h / 3.1 mph |
| Gradeability - 4WD | 45 % |
| Platform load - unlimited | 230 kg / 507.1 lb |
| Turntable rotation | 355 Degrees |
| Rotation type | Discontinuous |
| Turning Radius - Outside (2WD) | 3.96 m / 13 ft |
| Vertical Jib Rotation | 139 Degrees |
| Performance Parameters | |
| Ground clearance | 0.24 m / 9 in. |
| Machine height | 2 m / 6.6 ft |
| Machine length | 5.52 m / 18.1 ft |
| Machine width | 1.93 m / 6.3 ft |
| Platform size A | 0.76 m / 2.5 ft |
| Platform size B | 1.52 m / 5 ft |
| Platform height | 10.33 m / 33.9 ft |
| Drift | 0.05 m / 2 in. |
| Tire size | 265/50D20 Raised tread pattern |
| Dimensions | |
| Working height | 12.33 m / 40.5 ft |
| Horizontal jib rotation | 0 Degrees |
| Horizontal reach | 6.06 m / 19.9 ft |
| Platform height | 10.33 m / 33.9 ft |
| Crossing height | 5.17 m / 17 ft |
| Reach Specifications | |
| Capacity - Hydraulic oil tank | 75 L / 19.8 gal. |
| Deadweight | 4.50 Kg/cm2 |
| Vehicle weight | 4400 kg / 9700.3 lb |
| Basic Specifications | |
