| Auxiliary power | 12 Volts DC |
| Capacity - Fuel tank | 60.57 L / 16 gal. |
| Engine Type - Diesel | Deutz D2.9 L4 Tier 4 Final 49 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp |
| power supply | |
| Shaft swing balance | 0.1 m / 4 in. |
| Travel Speed - 4WD | 6.84 km/h / 4.3 mph |
| Gradeability - 4WD | 45 % |
| Platform load - unlimited | 249.48 kg / 550 lb |
| Turntable rotation | 355 Degrees |
| Rotation type | Discontinuous |
| Turning Radius - Outside | 4.78 m / 15 ft 8 in. |
| deleted - Vertical-Jib-Rotation | 144 Degrees |
| Performance Parameters | |
| Ground clearance | 0.3 m / 1 ft |
| Machine height | 2.27 m / 7 ft 5 in. |
| Machine length | 6.58 m / 21 ft 7 in. |
| high | 6.58 m / 21 ft 7 in. |
| Machine width | 2.35 m / 7 ft 9 in. |
| Platform size A | 0.76 m / 2 ft 6 in. |
| Platform size B | 1.83 m / 6 ft |
| Platform height | 13.72 m / 45 ft |
| Drift | 0 m / 0 in. |
| Tire size | 33/1550 x 16.5 Ultra Wide |
| Dimensions | |
| Horizontal reach | 7.62 m / 25 ft |
| Platform height | 13.72 m / 45 ft |
| Crossing height | 6.3 m / 20 ft 8 in. |
| Reach Specifications | |
| Capacity - Hydraulic oil tank | 136.27 L / 36 gal. |
| Deadweight | 3.36 Kg/cm2 / 48 psi |
| Vehicle weight | 5737.94 kg / 12650 lb |
| Basic Specifications | |
