| power supply | |
| battery | 8 x 6V, 415Ah |
| Electrical System | 48 Volts DC |
| Generator/Engine-Brand | Kubota |
| Performance parameters | |
| Travel speed - platform lowered | 4.80 km/h / 3 mph |
| Gradeability - 2 wheel drive | 30% |
| Gradeability - 4WD | 45% |
| Platform load | 230kg/507.1lb |
| Turntable rotation | 400 Degrees |
| Rotation type | Discontinuous |
| Turning Radius - Outside | 4.64 m / 15.2 ft |
| Vertical Jib Rotation | 145 Degrees |
| Dimensional data | |
| Ground clearance | 0.3 m / 1 ft |
| Machine height | 2.54 m / 8.3 ft |
| Machine length | 9.37 m / 30.7 ft |
| Machine width | 2.42 m / 7.9 ft |
| Platform size A | 0.76 m / 2.5 ft |
| Platform size B | 1.83 m / 6 ft |
| Platform height | 18.36 m / 60.2 ft |
| flick | 1.22 m / 4 ft |
| tire size | 36 x 14-22.5 Non-marking Pnuematic |
| Wheelbase | 2.74 m / 9 ft |
| Reach Specifications | |
| working height | 20.36 m / 66.8 ft |
| Horizontal forearm rotation | 0 Degrees |
| Horizontal reach | 13.18 m / 43.2 ft |
| Platform height | 18.36 m / 60.2 ft |
| Basic Specifications | |
| Capacity - Hydraulic oil tank | 60 L / 15.9 gal. |
| Vehicle weight | 6894 kg / 15198.7 lb |
